Whisps, Cheese & Pretzel Bites, Cheddar, 2.5 oz (70 g)
supplement
Nutrition Facts | ||||
Serving Size: 1 oz (28 g/ 15 bites) | ||||
Servings Per Container: About 2.5 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 140 | 360 | ||
Total Fat | 8 g | 10% | 20 g | 26% |
Saturated Fat | 5 g | 25% | 13 g | 65% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 25 mg | 8% | 60 mg | 20% |
Sodium | 500 mg | 22% | 1280 mg | 56% |
Total Carbohydrate | 11 g | 4% | 27 g | 10% |
Dietary Fiber | 1 g | 4% | 2 g | 7% |
Total Sugars | 0 g | 1 g | ||
Includes Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 7 g | 17 g | ||
Vitamin D | 0.1 mcg | 0% | 0.3 mcg | 2% |
Calcium | 180 mg | 15% | 460 mg | 35% |
Iron | 0.6 mg | 4% | 1.6 mg | 8% |
Potassium | 40 mg | 0% | 110 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |